Choose between version 3.21 and 4.4
The 4.x API introduces new capabilities such as 3D support, map rotation, and deeper portal integration. However, not all 3.x capabilities are included in the initial 4.x release. Each release will add more functionality until it not only matches 3.x but far exceeds it. Developers should consider their app requirements and evaluate whether the current 4.x or 3.x release has the desired capabilities. For example:
- Does the app need 3D visualization? If so, use 4.x.
- Do you need a particular functionality from 3.x that's not yet available in 4.x such as drawing tools? If so, use 3.x.
Capability | 3.21 | 4.4 |
---|---|---|
3D | Not available | Released |
2D | Released | Released (partial support) |
Vector Tile Layer | Released | Released |
Raster Tile Layer | Released | Released |
Imagery Layer | Released | Released |
Map Image Layer | Released | Released |
Feature Layer | Released | Released (currently supports query and visualization) |
Geometry Engine | Released | Released |
Web Scene | Not available | Released |
Web Map | Released | Released (partial support) |
Directly consume layers from your portal items | Not available | Released (partial support) |
Editing and Sketching | Released | Released (partial support) |
Time | Released | Coming soon |
OGC Layers (WMS, WMTS, WFS, KML) | Released | Coming soon |
Printing | Released | Released |
More GIS functionality widgets (Analysis, Directions, Measurement) | Released | Coming soon |
See the detailed functionality matrix for a full comparison.